Free Passenger List Data
Dates | Location | Source | Name Search | Transcribed | Original Image |
---|---|---|---|---|---|
Various | Various | Family Search Set Type to Immigration and Naturalization | Yes | Some | Some |
1865-1922 | Canada | Library & Archives Canada | Yes | Yes | Some |
1865-1922 | Canada | Library & Archives Canada | No | No | Yes |
1892-1924 | New York, USA (Ellis Island) | Ellis Island Archive | Yes | Yes | Yes |
1919-1924 | Canada Ocean Arrivals, Form 30A | Library & Archives Canada | No | No | Yes |
1920-1939 | Bremen, Germany | Bremen Staatsarchiv | Yes | Yes | No |
1925-1935 | Quebec City, QC, Canada | Library & Archives Canada Reel Index - Reel Images | No | No | Yes |
1925-1935 | Montreal, QC, Canada | Library & Archives Canada Reel Index - Reel Images | No | No | Yes |
1925-1935 | Halifax, NS, Canada | Library & Archives Canada Reel Index - Reel Images | No | No | Yes |
1925-1935 | Saint John, NB, Canada | Library & Archives Canada Reel Index - Reel Images | No | No | Yes |
1925-1935 | North Sydney, NS, Canada | Library & Archives Canada Reel Index - Reel Images | No | No | Yes |
1925-1935 | Vancouver & Victoria, BC, Canada | Library & Archives Canada Reel Index - Reel Images | No | No | Yes |
1925-1935 | New York, USA Canadian Destination | Library & Archives Canada Reel Index - Reel Images | No | No | Yes |
1925-1935 | Eastern US Ports, USA Canadian Destination | Library & Archives Canada Reel Index - Reel Images | No | No | Yes |
No comments:
Post a Comment